<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERK</title>
	<atom:link href="http://berkconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://berkconsulting.com</link>
	<description>BERK is an interdisciplinary consultancy integrating strategy, planning, and policy development; financial and economic analysis; and facilitation, design, and communications. Founded in 1988, our passion is working in the public interest, helping public and nonprofit agencies address complex challenges and position themselves for success.</description>
	<lastBuildDate>Wed, 08 May 2013 20:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kevin Gifford, AICP</title>
		<link>http://berkconsulting.com/gifford/</link>
		<comments>http://berkconsulting.com/gifford/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:04:40 +0000</pubDate>
		<dc:creator>berk4636</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://berkconsulting.com/?p=4868</guid>
		<description><![CDATA[Kevin Gifford is an urban planner and GIS analyst with a background in land use, environmental, and community planning. He specializes in assisting local governments with comprehensive land use plans, shoreline master programs, urban design guidelines, and environmental review under the State Environmental Policy Act. His skills also include spatial analysis and visualization using a [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Gifford is an urban planner and GIS analyst with a background in land use, environmental, and community planning. He specializes in assisting local governments with comprehensive land use plans, shoreline master programs, urban design guidelines, and environmental review under the State Environmental Policy Act. His skills also include spatial analysis and visualization using a variety of software, including ArcGIS. Kevin has worked with local governments throughout the Puget Sound region to establish plans and policies that will guide future development in a manner that is environmentally sustainable and community-oriented. Prior to joining BERK in 2013, Kevin worked as a land use planner and GIS Analyst at AHBL, Inc. and ICF International. Kevin holds a Master of Urban Planning and a Bachelor of Environmental Design, cum laude, from Texas A&#038;M University.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkconsulting.com/gifford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Covington</title>
		<link>http://berkconsulting.com/city-of-covington-2/</link>
		<comments>http://berkconsulting.com/city-of-covington-2/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:35:58 +0000</pubDate>
		<dc:creator>berk4636</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio Planning]]></category>
		<category><![CDATA[Portfolio Sustainable Communities]]></category>

		<guid isPermaLink="false">http://berkconsulting.com/?p=4850</guid>
		<description><![CDATA[In the first phase, BERK provided a comprehensive analysis of market conditions, citywide employment and residential land capacity, public services, SEPA compliance options, and fiscal conditions to help answer several questions: 1) Can the City justify inclusion of the “northern notch” in the UGA? 2) Is the Northern Gateway Area suitable for urban development? 3) [...]]]></description>
			<content:encoded><![CDATA[<p>In the first phase, BERK provided a comprehensive analysis of market conditions, citywide employment and residential land capacity, public services, SEPA compliance options, and fiscal conditions to help answer several questions: 1) Can the City justify inclusion of the “northern notch” in the UGA? 2) Is the Northern Gateway Area suitable for urban development? 3) Is there market demand for various land uses? 4) Would annexation and development be beneficial to the City’s fiscal position?
<p>
A subarea plan and Planned Action EIS are now underway for a portion of the Gateway called the Hawk Property in a second phase of study. This location in the City limits and UGA will provide a secondary center for the City and bring added jobs and a range of housing choices to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkconsulting.com/city-of-covington-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Covington</title>
		<link>http://berkconsulting.com/city-of-covington/</link>
		<comments>http://berkconsulting.com/city-of-covington/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:22:48 +0000</pubDate>
		<dc:creator>berk4636</dc:creator>
				<category><![CDATA[Sustainable Communities]]></category>

		<guid isPermaLink="false">http://berkconsulting.com/?p=4835</guid>
		<description><![CDATA[Northern Gateway Study In the first phase, BERK provided a comprehensive analysis of market conditions, citywide employment and residential land capacity, public services, SEPA compliance options, and fiscal conditions to help answer several questions: 1) Can the City justify inclusion of the “northern notch” in the UGA? 2) Is the Northern Gateway Area suitable for [...]]]></description>
			<content:encoded><![CDATA[<h3>Northern Gateway Study</h3>
<p>In the first phase, BERK provided a comprehensive analysis of market conditions, citywide employment and residential land capacity, public services, SEPA compliance options, and fiscal conditions to help answer several questions: 1) Can the City justify inclusion of the “northern notch” in the UGA? 2) Is the Northern Gateway Area suitable for urban development? 3) Is there market demand for various land uses? 4) Would annexation and development be beneficial to the City’s fiscal position?
<p>
A subarea plan and Planned Action EIS are now underway for a portion of the Gateway called the Hawk Property in a second phase of study. This location in the City limits and UGA will provide a secondary center for the City and bring added jobs and a range of housing choices to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkconsulting.com/city-of-covington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitsap County</title>
		<link>http://berkconsulting.com/kitsap-county-4/</link>
		<comments>http://berkconsulting.com/kitsap-county-4/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:14:35 +0000</pubDate>
		<dc:creator>berk4636</dc:creator>
				<category><![CDATA[Sustainable Communities]]></category>

		<guid isPermaLink="false">http://berkconsulting.com/?p=4827</guid>
		<description><![CDATA[Kitsap County UGA Sizing and Composition Remand 2012 The project examined how to reduce or reconfigure approximately eight urban growth areas (UGAs) to meet a decision by the Central Puget Sound Growth Management Hearings Board (CPSGMHB). The CPSGMHB required that the County re-examine its UGAs, focusing on two key questions: 1) What is an appropriate [...]]]></description>
			<content:encoded><![CDATA[<h3>Kitsap County UGA Sizing and Composition Remand 2012</h3>
<p>The project examined how to reduce or reconfigure approximately eight urban growth areas (UGAs) to meet a decision by the Central Puget Sound Growth Management Hearings Board (CPSGMHB). The CPSGMHB required that the County re-examine its UGAs, focusing on two key questions: 1) What is an appropriate minimum urban density in Kitsap County? and 2) What density should Kitsap use when calculating the amount of urban land necessary to accommodate population growth through 2025? BERK prepared a growth trends analysis to help answer these questions. BERK also prepared 2010, 2018, and 2025 countywide (urban and rural) population estimates at small analysis zones to support land use, public service and capital facility planning. BERK managed the preparation of a Supplemental EIS addressing three UGA and land capacity alternatives. BERK led the update to Kitsap County’s Capital Facilities Plan (CFP) addressing a new six-year period, and demonstrated an ability to serve growth through the year 2025 within new UGA boundaries. </p>
]]></content:encoded>
			<wfw:commentRss>http://berkconsulting.com/kitsap-county-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Gifford, AICP</title>
		<link>http://berkconsulting.com/kevin-gifford-aicp/</link>
		<comments>http://berkconsulting.com/kevin-gifford-aicp/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:06:41 +0000</pubDate>
		<dc:creator>berk4636</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berkconsulting.com/?p=4804</guid>
		<description><![CDATA[Kevin Gifford is an urban and land use planner with a wide range of experience assisting local governments with the preparation of comprehensive plan amendments, Shoreline Master Program Updates, and development code amendments. He is adept at working with citizen groups and local governments to develop plans and regulations that can guide future development in [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Gifford is an urban and land use planner with a wide range of experience assisting local governments with the preparation of comprehensive plan amendments, Shoreline Master Program Updates, and development code amendments. He is adept at working with citizen groups and local governments to develop plans and regulations that can guide future development in a manner that is sustainable and community oriented. Prior to joining BERK in 2013, Kevin worked as a Planner and GIS Analyst at AHBL and ICF. Kevin has a Master of Urban Planning, a Bachelor of Environmental Design, cum laude, and a Minor in Business Administration from Texas A&#038;M University. </p>
]]></content:encoded>
			<wfw:commentRss>http://berkconsulting.com/kevin-gifford-aicp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Center for Education Results</title>
		<link>http://berkconsulting.com/community-center-for-education-results-5/</link>
		<comments>http://berkconsulting.com/community-center-for-education-results-5/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:15:23 +0000</pubDate>
		<dc:creator>berk4636</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://berkconsulting.com/?p=4785</guid>
		<description><![CDATA[Race to the Top &#8211; District Application BERK managed development of the winning 2012 Race to the Top – District application, helping bring $40 million in federal grant funds to benefit our region’s most challenged students. The award will strengthen connections among pre-school providers and districts; support student learning in math and science; promote college [...]]]></description>
			<content:encoded><![CDATA[<h3>Race to the Top &#8211; District Application</h3>
<p>BERK managed development of the winning 2012 Race to the Top – District application, helping bring $40 million in federal grant funds to benefit our region’s most challenged students. The award will strengthen connections among pre-school providers and districts; support student learning in math and science; promote college and career readiness; increase access to online learning and counseling tools; and bolster data reporting capabilities. </p>
<p>Seven school districts – Auburn, Federal Way, Highline, Kent, Renton and Tukwila – as well as the Puget Sound Educational Service District collaborated in the grant proposal as the Road Map District Consortium. BERK worked closely with administrative and union leaders from the districts, as well as regional education reform partners to develop the winning investment proposal focused on the region’s highest need students.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkconsulting.com/community-center-for-education-results-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Saurwein</title>
		<link>http://berkconsulting.com/saurwein/</link>
		<comments>http://berkconsulting.com/saurwein/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 16:56:34 +0000</pubDate>
		<dc:creator>berk4636</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://berkconsulting.com/?p=4778</guid>
		<description><![CDATA[Annie Saurwein is a Project Associate who supports the firm through her research, writing, and analytical skills. Annie received her B.A. in Political Economy and Law, Societies, and Justice from the University of Washington. Upon graduation she was honored with the Sharon Redeker Award for Exemplary Public Service for her work, as a student, with [...]]]></description>
			<content:encoded><![CDATA[<p>Annie Saurwein is a Project Associate who supports the firm through her research, writing, and analytical skills. Annie received her B.A. in Political Economy and Law, Societies, and Justice from the University of Washington. Upon graduation she was honored with the Sharon Redeker Award for Exemplary Public Service for her work, as a student, with the City of Kent and the City of Seattle. Prior to joining BERK, Annie worked as a recreation coordinator for the City of Kent, a WMBE policy intern with Seattle Public Utilities, and a research intern for the Center for Education Data and Research. These experiences have shaped her passion for local government. Annie is a 2011 graduate of the National Education for Women’s Leadership Puget Sound Leadership Academy and a 2012 graduate of the Center for Women and Democracy’s Leadership Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://berkconsulting.com/saurwein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSDOT Road User Charge Study</title>
		<link>http://berkconsulting.com/wsdot-road-user-charge-study/</link>
		<comments>http://berkconsulting.com/wsdot-road-user-charge-study/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 17:29:33 +0000</pubDate>
		<dc:creator>berk4636</dc:creator>
				<category><![CDATA[Transportation Transit News]]></category>

		<guid isPermaLink="false">http://berkconsulting.com/?p=4754</guid>
		<description><![CDATA[State may do away with the gas tax, but motorists still would pay Puget Sound Business Journal &#124; 01.04.13 How to get involved in the WA mileage tax feasibility study Social Capital Review &#124; 09.26.12]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/seattle/news/2013/01/03/state-may-do-away-with-the-gas-tax.html" target="_blank"><strong>State may do away with the gas tax, but motorists still would pay</strong><br />
Puget Sound Business Journal | 01.04.13</a></p>
<p>
<a href="http://socialcapitalreview.org/how-to-get-involved-in-the-wa-mileage-tax-feasibility-study/" target="_blank"><strong>How to get involved in the WA mileage tax feasibility study</strong><br />
Social Capital Review | 09.26.12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berkconsulting.com/wsdot-road-user-charge-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road Map Project/CCER Local Race to the Top Application Development</title>
		<link>http://berkconsulting.com/the-road-map-projectccer-local-race-to-the-top-application-development/</link>
		<comments>http://berkconsulting.com/the-road-map-projectccer-local-race-to-the-top-application-development/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:21:56 +0000</pubDate>
		<dc:creator>berk4636</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://berkconsulting.com/?p=4748</guid>
		<description><![CDATA[King County school districts win $40 million Race to the Top grant The Seattle Times &#124; 12.11.12 King County School Districts are Race to Top finalists The Seattle Times &#124; 11.26.12 South King County Roadmap project dreams big on Race to the Top federal grant proposal The Seattle Times &#124; 11.06.12 Editorial: South King County [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.seattletimes.com/today/2012/12/king-county-school-districts-win-40-million-race-to-the-top-grant/" target="_blank"><strong>King County school districts win $40 million Race to the Top grant</strong><br />
The Seattle Times | 12.11.12</a><br />
<br />
<a href="http://blogs.seattletimes.com/today/2012/11/king-county-school-districts-are-race-to-top-finalists/" target="_blank"><strong>King County School Districts are Race to Top finalists</strong><br />
The Seattle Times | 11.26.12</a><br />
<br />
<a href="http://seattletimes.com/html/edcetera/2019617020_south_king_county_roadmap_proj.html?prmid=obinsource" target="_blank"><strong>South King County Roadmap project dreams big on Race to the Top federal grant proposal</strong><br />
The Seattle Times | 11.06.12</a><br />
<br />
<a href="http://seattletimes.com/html/editorials/2019613924_editracetotopgrantxml.html" target="_blank"><strong>Editorial: South King County schools map a course to the top</strong><br />
The Seattle Times | 11.05.12</a><br />
<br />
<a href="http://seattletimes.com/html/opinion/2019226835_guestheuschelherrenxml.html" target="_blank"><strong>Op-ed: Band together to improve education in Washington state</strong><br />
The Seattle Times | 09.23.12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berkconsulting.com/the-road-map-projectccer-local-race-to-the-top-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Kent Cost Efficiency Study</title>
		<link>http://berkconsulting.com/city-of-kent-cost-efficiency-study/</link>
		<comments>http://berkconsulting.com/city-of-kent-cost-efficiency-study/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 19:48:58 +0000</pubDate>
		<dc:creator>berk4636</dc:creator>
				<category><![CDATA[Local & Regional Government News]]></category>

		<guid isPermaLink="false">http://berkconsulting.com/?p=4744</guid>
		<description><![CDATA[Consultant says Kent could provide regional services to other cities Kent Reporter.com &#124; 11.05.122 Kent City Council approves consulting contract to find ways to cut costs Kent Reporter.com &#124; 09.11.12]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentreporter.com/news/177358301.html" target="_blank"><strong>Consultant says Kent could provide regional services to other cities</strong><br />
Kent Reporter.com | 11.05.122</a></p>
<p>
<a href="http://www.kentreporter.com/news/169340136.html" target="_blank"><strong>Kent City Council approves consulting contract to find ways to cut costs</strong><br />
Kent Reporter.com | 09.11.12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berkconsulting.com/city-of-kent-cost-efficiency-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
